<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TwistedVOID&#039;s EVETycoon</title>
	<atom:link href="http://www.twistedvoid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twistedvoid.com</link>
	<description>Financial news and training for the EVE Universe</description>
	<lastBuildDate>Sun, 08 May 2011 13:18:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>EVETycoon 3.1.3</title>
		<link>http://www.twistedvoid.com/uncategorized/evetycoon-3-1-3/</link>
		<comments>http://www.twistedvoid.com/uncategorized/evetycoon-3-1-3/#comments</comments>
		<pubDate>Sun, 08 May 2011 13:18:19 +0000</pubDate>
		<dc:creator>Mark Hamill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.twistedvoid.com/?p=194</guid>
		<description><![CDATA[After getting tired of waiting for CCP to respond to numerous posts and bug reports regarding the &#8216;chages&#8217; they made to the CSV API exports, I&#8217;ve updated EVETycoon to&#8230; incorporate these changes. Download]]></description>
		<wfw:commentRss>http://www.twistedvoid.com/uncategorized/evetycoon-3-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVETycoon crashing due to CCP borked API</title>
		<link>http://www.twistedvoid.com/evetycoon-3/evetycoon-crashing-due-to-ccp-borked-api/</link>
		<comments>http://www.twistedvoid.com/evetycoon-3/evetycoon-crashing-due-to-ccp-borked-api/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:09:06 +0000</pubDate>
		<dc:creator>Mark Hamill</dc:creator>
				<category><![CDATA[EVETycoon 3]]></category>

		<guid isPermaLink="false">http://www.twistedvoid.com/?p=171</guid>
		<description><![CDATA[Basically, with Incursion, CCP for whatever reason, started adding in carriage returns to their character CSV export from the API. Instead of having a nice, properly formatted csv line, EVETycoon is trying to parse this mess: 011-04-24 12:45:00,4246641101,Planetary Construction,Mark Hamill,CONCORD,Planet &#8230; <a href="http://www.twistedvoid.com/evetycoon-3/evetycoon-crashing-due-to-ccp-borked-api/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.twistedvoid.com/evetycoon-3/evetycoon-crashing-due-to-ccp-borked-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back again.</title>
		<link>http://www.twistedvoid.com/uncategorized/back-again/</link>
		<comments>http://www.twistedvoid.com/uncategorized/back-again/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 17:44:32 +0000</pubDate>
		<dc:creator>Mark Hamill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.twistedvoid.com/?p=162</guid>
		<description><![CDATA[Finally back from a lengthy break from EVE. I need to take them periodically to remind myself what real life is like. With my return, ET3 is now in open beta with all beta restriction and codes removed.  You can &#8230; <a href="http://www.twistedvoid.com/uncategorized/back-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.twistedvoid.com/uncategorized/back-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started in trading</title>
		<link>http://www.twistedvoid.com/getting-started-in-eve-trading/getting-started-in-trading/</link>
		<comments>http://www.twistedvoid.com/getting-started-in-eve-trading/getting-started-in-trading/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:16:29 +0000</pubDate>
		<dc:creator>Mark Hamill</dc:creator>
				<category><![CDATA[Getting Started in EVE Trading]]></category>

		<guid isPermaLink="false">http://www.twistedvoid.com/?p=155</guid>
		<description><![CDATA[Trading can be one of the most profitable career&#8217;s in EVE.  I dare to call it a career because depending on which avenue you choose, it can be more of a passing interest.  Unlike most isk making methods in EVE, &#8230; <a href="http://www.twistedvoid.com/getting-started-in-eve-trading/getting-started-in-trading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.twistedvoid.com/getting-started-in-eve-trading/getting-started-in-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVETycoon 3 closed beta sign-up</title>
		<link>http://www.twistedvoid.com/evetycoon-3/evetycoon-3-closed-beta-sign-up/</link>
		<comments>http://www.twistedvoid.com/evetycoon-3/evetycoon-3-closed-beta-sign-up/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:10:51 +0000</pubDate>
		<dc:creator>Mark Hamill</dc:creator>
				<category><![CDATA[EVETycoon 3]]></category>

		<guid isPermaLink="false">http://www.twistedvoid.com/?p=143</guid>
		<description><![CDATA[Within the week I&#8217;ll be opening EVETycoon 3 to closed beta testing.  The beta testing will be limited in the number of people who will be given download access.  I want to keep this first group rather small and hopefully &#8230; <a href="http://www.twistedvoid.com/evetycoon-3/evetycoon-3-closed-beta-sign-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.twistedvoid.com/evetycoon-3/evetycoon-3-closed-beta-sign-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVETycoon 3 Screenshots</title>
		<link>http://www.twistedvoid.com/evetycoon-3/evetycoon-3-screenshots/</link>
		<comments>http://www.twistedvoid.com/evetycoon-3/evetycoon-3-screenshots/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:56:00 +0000</pubDate>
		<dc:creator>Mark Hamill</dc:creator>
				<category><![CDATA[EVETycoon 3]]></category>

		<guid isPermaLink="false">http://www.twistedvoid.com/?p=128</guid>
		<description><![CDATA[The following are some current screenshots of EVETycoon 3. The Market Overview allows you to view a snapshot of the current mineral/component market.  You can quickly see current prices as well as volumes traded.  By right clicking, you can view &#8230; <a href="http://www.twistedvoid.com/evetycoon-3/evetycoon-3-screenshots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.twistedvoid.com/evetycoon-3/evetycoon-3-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVETycoon 3 &#8211; The Profit Finder</title>
		<link>http://www.twistedvoid.com/evetycoon-3/evetycoon-3-the-profit-finder/</link>
		<comments>http://www.twistedvoid.com/evetycoon-3/evetycoon-3-the-profit-finder/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:21:41 +0000</pubDate>
		<dc:creator>Mark Hamill</dc:creator>
				<category><![CDATA[EVETycoon 3]]></category>

		<guid isPermaLink="false">http://www.twistedvoid.com/?p=123</guid>
		<description><![CDATA[Included in the new version of EVETycoon 3 will be the Profit Finder.  This tool is an extension of another tool in EVETycoon, the Market Analyzer.  The purpose of both of these tools is to help identify potentially profitable trades &#8230; <a href="http://www.twistedvoid.com/evetycoon-3/evetycoon-3-the-profit-finder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.twistedvoid.com/evetycoon-3/evetycoon-3-the-profit-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVE Cache Monitor Beta 01 Download</title>
		<link>http://www.twistedvoid.com/eve-cache-monitor-ecm/eve-cache-monitor-beta-01-download/</link>
		<comments>http://www.twistedvoid.com/eve-cache-monitor-ecm/eve-cache-monitor-beta-01-download/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 04:16:48 +0000</pubDate>
		<dc:creator>Mark Hamill</dc:creator>
				<category><![CDATA[EVE Cache Monitor (ECM)]]></category>

		<guid isPermaLink="false">http://www.twistedvoid.com/?p=103</guid>
		<description><![CDATA[EVE Cache Monitor (ECM) is now in EARLY beta release.  Please use at your own risk. DOWNLOAD INSTRUCTIONS: PLEASE IGNORE! What ECM does:  The EVE client&#8217;s cache directory has always had a habit of overloading itself with massive numbers of &#8230; <a href="http://www.twistedvoid.com/eve-cache-monitor-ecm/eve-cache-monitor-beta-01-download/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.twistedvoid.com/eve-cache-monitor-ecm/eve-cache-monitor-beta-01-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The great flood &#8211; CCP makes massive changes to drop rates.</title>
		<link>http://www.twistedvoid.com/advanced-trading-news-advice/the-great-flood-ccp-makes-massive-changes-to-drop-rates/</link>
		<comments>http://www.twistedvoid.com/advanced-trading-news-advice/the-great-flood-ccp-makes-massive-changes-to-drop-rates/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 01:57:14 +0000</pubDate>
		<dc:creator>Mark Hamill</dc:creator>
				<category><![CDATA[Advanced Trading News & Advice]]></category>

		<guid isPermaLink="false">http://www.twistedvoid.com/?p=67</guid>
		<description><![CDATA[This is a case of Icelandic logic gone wrong, very wrong. Back in March of this year, CCP announced that it would be tinkering with the loot tables, i.e. drop rates in missions.  The purpose of this tinkering was to &#8230; <a href="http://www.twistedvoid.com/advanced-trading-news-advice/the-great-flood-ccp-makes-massive-changes-to-drop-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.twistedvoid.com/advanced-trading-news-advice/the-great-flood-ccp-makes-massive-changes-to-drop-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About this website</title>
		<link>http://www.twistedvoid.com/getting-started-in-eve-trading/about-this-website-2/</link>
		<comments>http://www.twistedvoid.com/getting-started-in-eve-trading/about-this-website-2/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 18:31:03 +0000</pubDate>
		<dc:creator>Mark Hamill</dc:creator>
				<category><![CDATA[EVETycoon 3]]></category>
		<category><![CDATA[Getting Started in EVE Trading]]></category>

		<guid isPermaLink="false">http://www.twistedvoid.com/?p=49</guid>
		<description><![CDATA[This website has two purposes. 1. A vent for my rantings and ramblings regarding the economics of the EVE universe. 2. A home for EVETycoon, a trading and financial management program written for those involved in the alternate reality of EVE-Online &#8230; <a href="http://www.twistedvoid.com/getting-started-in-eve-trading/about-this-website-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.twistedvoid.com/getting-started-in-eve-trading/about-this-website-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

