<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TwistedVOID&#039;s EVETycoon</title>
	<atom:link href="http://www.twistedvoid.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.twistedvoid.com</link>
	<description>Financial news and training for the EVE Universe</description>
	<lastBuildDate>Fri, 20 Aug 2010 13:16:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Getting started in trading</title>
		<link>http://www.twistedvoid.com/?p=155</link>
		<comments>http://www.twistedvoid.com/?p=155#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:16:29 +0000</pubDate>
		<dc:creator>Mark Hamill</dc:creator>
				<category><![CDATA[Getting Started in EVE Trading]]></category>

		<guid isPermaLink="false">http://www.twistedvoid.com/?p=155</guid>
		<description><![CDATA[Trading can be one of the most profitable career&#8217;s in EVE.  I dare to call it a career because depending on which avenue you choose, it can be more of a passing interest.  Unlike most isk making methods in EVE, trading generates the best kind of income, passive.  Once you set up a buy or [...]]]></description>
		<wfw:commentRss>http://www.twistedvoid.com/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVETycoon 3 closed beta sign-up</title>
		<link>http://www.twistedvoid.com/?p=143</link>
		<comments>http://www.twistedvoid.com/?p=143#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:10:51 +0000</pubDate>
		<dc:creator>Mark Hamill</dc:creator>
				<category><![CDATA[EVETycoon 3]]></category>

		<guid isPermaLink="false">http://www.twistedvoid.com/?p=143</guid>
		<description><![CDATA[Within the week I&#8217;ll be opening EVETycoon 3 to closed beta testing.  The beta testing will be limited in the number of people who will be given download access.  I want to keep this first group rather small and hopefully get some good feedback. What I&#8217;m looking for: In particular, Europeans or those from other [...]]]></description>
		<wfw:commentRss>http://www.twistedvoid.com/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVETycoon 3 Screenshots</title>
		<link>http://www.twistedvoid.com/?p=128</link>
		<comments>http://www.twistedvoid.com/?p=128#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:56:00 +0000</pubDate>
		<dc:creator>Mark Hamill</dc:creator>
				<category><![CDATA[EVETycoon 3]]></category>

		<guid isPermaLink="false">http://www.twistedvoid.com/?p=128</guid>
		<description><![CDATA[The following are some current screenshots of EVETycoon 3 in development.]]></description>
		<wfw:commentRss>http://www.twistedvoid.com/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVETycoon 3 &#8211; The Profit Finder</title>
		<link>http://www.twistedvoid.com/?p=123</link>
		<comments>http://www.twistedvoid.com/?p=123#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:21:41 +0000</pubDate>
		<dc:creator>Mark Hamill</dc:creator>
				<category><![CDATA[EVETycoon 3]]></category>

		<guid isPermaLink="false">http://www.twistedvoid.com/?p=123</guid>
		<description><![CDATA[Included in the new version of EVETycoon 3 will be the Profit Finder.  This tool is an extension of another tool in EVETycoon, the Market Analyzer.  The purpose of both of these tools is to help identify potentially profitable trades that you&#8217;ll want to invest in. This article will discuss the screen capture of Profit [...]]]></description>
		<wfw:commentRss>http://www.twistedvoid.com/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVE Cache Monitor Beta 01 Download</title>
		<link>http://www.twistedvoid.com/?p=103</link>
		<comments>http://www.twistedvoid.com/?p=103#comments</comments>
		<pubDate>Tue, 17 Aug 2010 04:16:48 +0000</pubDate>
		<dc:creator>Mark Hamill</dc:creator>
				<category><![CDATA[EVE Cache Monitor (ECM)]]></category>

		<guid isPermaLink="false">http://www.twistedvoid.com/?p=103</guid>
		<description><![CDATA[EVE Cache Monitor (ECM) is now in EARLY beta release.  Please use at your own risk. DOWNLOAD INSTRUCTIONS: PLEASE IGNORE! What ECM does:  The EVE client&#8217;s cache directory has always had a habit of overloading itself with massive numbers of .cache files.  While caching data is an excellent idea, the EVE Client often seems to [...]]]></description>
		<wfw:commentRss>http://www.twistedvoid.com/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The great flood &#8211; CCP makes massive changes to drop rates.</title>
		<link>http://www.twistedvoid.com/?p=67</link>
		<comments>http://www.twistedvoid.com/?p=67#comments</comments>
		<pubDate>Sun, 08 Aug 2010 01:57:14 +0000</pubDate>
		<dc:creator>Mark Hamill</dc:creator>
				<category><![CDATA[Advanced Trading News & Advice]]></category>

		<guid isPermaLink="false">http://www.twistedvoid.com/?p=67</guid>
		<description><![CDATA[This is a case of Icelandic logic gone wrong, very wrong. Back in March of this year, CCP announced that it would be tinkering with the loot tables, i.e. drop rates in missions.  The purpose of this tinkering was to reduce the number of minerals that mission runners were getting from their loot.  The logic [...]]]></description>
		<wfw:commentRss>http://www.twistedvoid.com/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About this website</title>
		<link>http://www.twistedvoid.com/?p=49</link>
		<comments>http://www.twistedvoid.com/?p=49#comments</comments>
		<pubDate>Sat, 07 Aug 2010 18:31:03 +0000</pubDate>
		<dc:creator>Mark Hamill</dc:creator>
				<category><![CDATA[EVETycoon 3]]></category>
		<category><![CDATA[Getting Started in EVE Trading]]></category>

		<guid isPermaLink="false">http://www.twistedvoid.com/?p=49</guid>
		<description><![CDATA[This website has two purposes. 1. A vent for my rantings and ramblings regarding the economics of the EVE universe. 2. A home for EVETycoon, a trading and financial management program written for those involved in the alternate reality of EVE-Online Before I begin my ramblings on the subject of the EVE economic scene, let&#8217;s get [...]]]></description>
		<wfw:commentRss>http://www.twistedvoid.com/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virutal Reprocessor &#8211; The heart of EVETycoon</title>
		<link>http://www.twistedvoid.com/?p=21</link>
		<comments>http://www.twistedvoid.com/?p=21#comments</comments>
		<pubDate>Sat, 07 Aug 2010 17:59:10 +0000</pubDate>
		<dc:creator>Mark Hamill</dc:creator>
				<category><![CDATA[EVETycoon 3]]></category>

		<guid isPermaLink="false">http://www.twistedvoid.com/?p=21</guid>
		<description><![CDATA[EVETycoon started life as a simple calculator.   I realized quickly that most any item in the game had two distinct values, mineral and intrinsic.  The intrinsic value is what someone is willing to pay for an item because of it&#8217;s uniqueness.  Mineral value is what an item is worth should you reprocess it for [...]]]></description>
		<wfw:commentRss>http://www.twistedvoid.com/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVETycoon 3 in development.</title>
		<link>http://www.twistedvoid.com/?p=19</link>
		<comments>http://www.twistedvoid.com/?p=19#comments</comments>
		<pubDate>Sat, 07 Aug 2010 12:32:46 +0000</pubDate>
		<dc:creator>Mark Hamill</dc:creator>
				<category><![CDATA[EVETycoon 3]]></category>

		<guid isPermaLink="false">http://www.twistedvoid.com/?p=19</guid>
		<description><![CDATA[A number of people have asked me, &#8220;What happened to EVETycoon.&#8221;  Well, it temporarily died. Between computers dying and upgrading of my development environment, the source code for EVETycoon 2 got trashed and bugged.  I do have most of the original source but the latest version of the environment I wrote it in simply refuses [...]]]></description>
		<wfw:commentRss>http://www.twistedvoid.com/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How this all began (a noobs adventure into trading)</title>
		<link>http://www.twistedvoid.com/?p=7</link>
		<comments>http://www.twistedvoid.com/?p=7#comments</comments>
		<pubDate>Sat, 07 Aug 2010 12:07:21 +0000</pubDate>
		<dc:creator>Mark Hamill</dc:creator>
				<category><![CDATA[Getting Started in EVE Trading]]></category>

		<guid isPermaLink="false">http://www.twistedvoid.com/?p=7</guid>
		<description><![CDATA[There is a reason why new players are called noobs.  A basic lack of knowlege.  This, however, was noob on a logarithmic scale.]]></description>
		<wfw:commentRss>http://www.twistedvoid.com/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
